|
||||||||||||||||||||||||||||
| Unit Rosters | ||||||||||||||||||||||||||||
| 1st Canadian Regiment, Livingston's | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 1st Pennsylvania Regiment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5th Pennsylvania Regiment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 9th Pennsylvania Regiment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 12th Pennsylvania Regiment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Continental Army | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Lamb's Continental Artillery Regiment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Northern Army | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Northern Army Artificers | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
