|
||||||||||||||||||||||||||||||||||
| Unit Rosters | ||||||||||||||||||||||||||||||||||
| 1st Pennsylvania Regiment | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 2nd Canadian Regiment, Hazen's | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 2nd Continental Regiment | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Arnold's Brigade | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Canadian Regiment, Livingston's | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Lamb's Independent Company New York Artillery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Northern Army Artificers | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
