|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Pennsylvania Regiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Pennsylvania Regiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th Pennsylvania Regiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th Pennsylvania Regiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
