|  | Unit History |  | 
                              
                                |  |  |  | 
                              
                                |  | 
                              
                                |  | 
                              
                                |  | Military Actions |  | 
                              
                                |  | 
                                    
                                      |  | Date | Military Action |  
                                      |  | Jan 1777 - Nov 1783 | Carlisle Munitions Lab, Garrison Duty |  
                                      |  | 10 Jan - May 1777 | Morristown Encampment, 1777 |  
                                      |  | Mar - Nov 1777 | New Jersey Campaign, 1777 |  
                                      |  | 12-13 Apr 1777 | Bound Brook |  
                                      |  | 10-23 Aug 1777 | Neshaminy Encampment |  
                                      |  | 11 Sep 1777 | Brandywine |  
                                      |  | 4 Oct 1777 | Germantown |  
                                      |  | 2 Nov - 10 Dec 1777 | Whitemarsh Encampment |  
                                      |  | 19 Dec 1777 - 19 Jun 1778 | Valley Forge Encampment |  
                                      |  | 8 Mar 1778 - Oct 1783 | Fort Pitt 1778, Garrison Duty |  
                                      |  | 21 Mar 1778 | Hancock's Bridge, NJ |  
                                      |  | 28 Jun 1778 | Monmouth |  
                                      |  | Dec 1778 - Jun 1779 | Middlebrook Encampment |  
                                      |  | Apr - Dec 1779 | Wyoming Valley, PA Campaign |  
                                      |  | Jul - Oct 1779 | Sullivan's-Clinton Indian Campaign |  
                                      |  | 11 Jul 1779 | Norwalk, CT |  
                                      |  | 13 Aug 1779 | Newtown, NY / Sullivan (I) |  
                                      |  | 29 Aug 1779 | Newtown, NY / Sullivan (II) |  
                                      |  | Dec 1779 - Jun 1780 | Morristown Encampment, 1779 |  
                                      |  | Apr - Oct 1780 | New Jersey Summer Campaign |  
                                      |  | 21 Jul 1780 | Blockhouse - Bergen Heights |  
                                      |  | 25 Sep 1780 | West Point Reinforcement |  
                                      |  | Dec 1780 - Jun 1781 | Morristown Encampment, 1780 |  
                                      |  | Jan 1781-1783 | Mid-State Pennsylvania |  
                                      |  | 15 May 1781 - 14 Dec 1782 | Southern Campaign |  
                                      |  | 6 Jul 1781 | Green Spring / Jamestown |  
                                      |  | 8 Sep 1781 | Eutaw Springs |  
                                      |  | 6-17 Oct 1781 | Yorktown |  
                                      |  | Jan - Nov 1782 | Carolina Campaign |  
                                      |  | Jan - Jul 1782 | Georgia Campaign |  
                                      |  | 27 Aug 1782 | Combehee Ferry, SC |  |  | 
                              
                                |  | 
                              
                                |  | Officer List |  | 
                              
                                |  | 
                              
                                |  | William Adams |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Apr 1777 |  | Surgeon |  |  |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | Surgeon |  | Brandywine |  |  |  |  |  
                                      |  | 4 Oct 1777 |  | Surgeon |  | Germantown |  |  |  |  |  
                                      |  | 3 Sep 1778 |  | Surgeon |  |  |  |  |  |  |  
                                      |  | 5 May 1779 |  | Surgeon |  |  |  |  |  | Resigned |  
                                      |  | Jul - Oct 1779 |  | Surgeon |  | Sullivan's-Clinton Indian Campaign |  |  |  |  |  
                                      |  | 1 Oct 1779 |  | Surgeon |  |  |  |  |  | Reinstated |  
                                      |  | 31 Jul 1780 |  | Surgeon |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Joseph Ashton |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 16 Jan 1781 |  | First Lieutenant |  |  |  | Paymaster |  |  |  
                                      |  | 19 Apr 1781 |  | Captain Lieutenant |  |  |  | Paymaster |  |  |  
                                      |  | Nov 1783 |  | Captain Lieutenant |  |  |  | Paymaster |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Reading Beatty |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Samuel Blair |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | Dec 1778 - Jun 1779 |  | Chaplain |  | Middlebrook Encampment |  |  |  | Assigned 1 Mar 1779 |  
                                      |  | 29 Jun 1780 |  | Chaplain |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Samuel Boude |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1777 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | 12-13 Apr 1777 |  | Second Lieutenant |  | Bound Brook |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | Second Lieutenant |  | Brandywine |  |  |  | DIS |  | 
                              
                                |  | 
                              
                                |  | John Bryce |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 6 Feb 1777 |  | Lieutenant |  |  |  |  |  |  |  
                                      |  | 14 Mar 1777 |  | Captain Lieutenant |  |  |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | Captain Lieutenant |  | Brandywine |  |  |  |  |  
                                      |  | 1 Jun 1778 |  | Captain |  |  |  |  |  |  |  
                                      |  | Jul - Oct 1779 |  | Captain |  | Sullivan's-Clinton Indian Campaign |  |  |  |  |  
                                      |  | Nov 1783 |  | Captain |  |  |  |  |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Robert Coltman |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 14 Mar 1777 |  | Captain Lieutenant |  |  |  |  |  |  |  
                                      |  | 1 Jun 1778 |  | Captain |  |  |  | 4th Company Commander |  |  |  
                                      |  | Jun 1783 |  | Captain |  |  |  | 4th Company Commander |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Robert Coultman |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Isaac Craig |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Jesse Crosley |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Joseph Emanuel de Lambert |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 11 Jan 1783 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | Nov 1783 |  | Second Lieutenant |  |  |  |  |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Samuel Doty |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Thomas Douglass |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Worsley Emes |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | William Ferguson |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | David Fick |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Thomas Forrest |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | Dec 1778 - Jun 1779 |  | Lieutenant Colonel |  | Middlebrook Encampment |  |  |  | Assigned 2 Dec 1778 |  
                                      |  | 7 Oct 1781 |  | Lieutenant Colonel |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | James Gamble |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1783 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | Jun 1783 |  | Second Lieutenant |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Henry Greer |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | Third Lieutenant |  |  |  |  |  | Porter's Company |  
                                      |  | 1 Jul 1781 |  | First Lieutenant |  |  |  |  |  | Porter's Company |  
                                      |  | 17 Jun 1783 |  | First Lieutenant |  |  |  |  |  | Porter's Company; Retired |  | 
                              
                                |  | 
                              
                                |  | George Hofner |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Ezekiel Howell |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | First Lieutenant |  |  |  |  |  | Craig's Company; Assigned To Fort Pitt |  
                                      |  | Nov 1783 |  | First Lieutenant |  |  |  |  |  | Craig's Company; Retired |  | 
                              
                                |  | 
                              
                                |  | John Humphrey |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1783 |  | Ensign |  |  |  |  |  |  |  
                                      |  | 2 Apr 1783 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | 17 Jun 1783 |  | Second Lieutenant |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | James Lloyd |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 14 Mar 1777 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | 14 Dec 1778 |  | First Lieutenant |  |  |  | Adjutant |  |  |  
                                      |  | 9 Feb 1779 |  | Captain Lieutenant |  |  |  |  |  | Craig's Company |  
                                      |  | Jul - Oct 1779 |  | Captain Lieutenant |  | Sullivan's-Clinton Indian Campaign |  |  |  | Craig's Company |  
                                      |  | 13 Aug 1779 |  | Captain Lieutenant |  | Newtown, NY / Sullivan (I) |  |  |  | Craig's Company |  
                                      |  | 29 Aug 1779 |  | Captain Lieutenant |  | Newtown, NY / Sullivan (II) |  |  |  | Craig's Company |  
                                      |  | May 1780 |  | Captain Lieutenant |  |  |  |  |  | Craig's Company; Assigned To Fort Pitt |  
                                      |  | 15 Nov 1783 |  | Captain Lieutenant |  |  |  |  |  | Craig's Company; Retired |  | 
                              
                                |  | 
                              
                                |  | William Martin |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | Mar - Nov 1777 |  | First Lieutenant |  | New Jersey Campaign, 1777 |  |  |  |  |  
                                      |  | 1 Apr 1777 |  | First Lieutenant |  |  |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | First Lieutenant |  | Brandywine |  |  |  |  |  
                                      |  | 2 Nov - 10 Dec 1777 |  | First Lieutenant |  | Whitemarsh Encampment |  |  |  |  |  
                                      |  | 19 Dec 1777 - 19 Jun 1778 |  | First Lieutenant |  | Valley Forge Encampment |  |  |  |  |  
                                      |  | 21 Mar 1778 |  | Captain Lieutenant |  | Hancock's Bridge, NJ |  |  |  | POW |  
                                      |  | 1 Jun 1778 |  | Captain Lieutenant |  |  |  |  |  |  |  
                                      |  | 4 Dec 1780 |  | Captain Lieutenant |  |  |  |  |  | Exchanged; Craig's Company; Assigned To Fort Pitt |  
                                      |  | 1 Jan 1782 |  | Captain |  |  |  |  |  |  |  
                                      |  | 1 Jan 1783 |  | Captain |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | James McClure |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | Captain Lieutenant |  |  |  |  |  | Assigned To West Point; Garrison Duty |  
                                      |  | 19 Apr 1781 |  | Captain |  |  |  | Company Commander |  | Assigned To West Point; Garrison Duty |  
                                      |  | 1 Jan 1783 |  | Captain |  |  |  | Company Commander |  | Assigned To West Point; Garrison Duty; Retired |  | 
                              
                                |  | 
                              
                                |  | Robert McConnell |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 14 Mar 1777 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | Second Lieutenant |  | Brandywine |  |  |  |  |  
                                      |  | Apr 1778 |  | First Lieutenant |  |  |  |  |  |  |  
                                      |  | 3 Jun 1779 |  | Captain Lieutenant |  |  |  |  |  |  |  
                                      |  | 3 Jun 1783 |  | Captain Lieutenant |  |  |  |  |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Archibald McGuire |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 10 Jan - May 1777 |  | Second Lieutenant |  | Morristown Encampment, 1777 |  |  |  | Assigned 1 Feb 1777 |  
                                      |  | Dec 1778 - Jun 1779 |  | First Lieutenant |  | Middlebrook Encampment |  | Regimental Paymaster |  | Promoted 18 Dec 1778 |  
                                      |  | 26 Sep 1780 |  | Captain Lieutenant |  |  |  | Regimental Paymaster |  | Promoted |  
                                      |  | 8 Sep 1781 |  | Captain Lieutenant |  | Eutaw Springs |  | Regimental Paymaster |  | Wounded; POW |  
                                      |  | 1 Jan 1783 |  | Captain Lieutenant |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Matthew McGuire |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Hugh Montgomery |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 14 Mar 1777 |  | First Lieutenant |  |  |  |  |  |  |  
                                      |  | Mar - Nov 1777 |  | First Lieutenant |  | New Jersey Campaign, 1777 |  |  |  | DIS, 15 May 1777 |  | 
                              
                                |  | 
                              
                                |  | John Morton |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 11 Feb 1778 |  | Surgeon's Mate |  |  |  |  |  |  |  | 
                              
                                |  | 
                              
                                |  | William Newbound |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Robert Parker |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Freidrich Paschke |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 14 Mar 1777 |  | First Lieutenant |  |  |  |  |  |  |  
                                      |  | 11 Sep 1777 |  | First Lieutenant |  | Brandywine |  |  |  |  |  | 
                              
                                |  | 
                              
                                |  | Andrew Porter |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | Captain |  |  |  | Company Commander |  |  |  
                                      |  | 19 Apr 1781 |  | Major |  |  |  |  |  |  |  
                                      |  | 24 Dec 1782 |  | Lieutenant Colonel Commandant |  |  |  | Commander |  |  |  
                                      |  | 15 Nov 1783 |  | Lieutenant Colonel Commandant |  |  |  | Commander |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Robert Porter |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 9 Jan 1779 |  | Cadet |  |  |  | Administrative Duties |  |  |  
                                      |  | 2 Jul 1781 |  | Second Lieutenant |  |  |  | Administrative Duties |  |  |  
                                      |  | 17 Jun 1783 |  | Second Lieutenant |  |  |  | Administrative Duties |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | William Power |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | Captain Lieutenant |  |  |  |  |  |  |  
                                      |  | 7 Oct 1781 |  | Captain |  |  |  |  |  |  |  
                                      |  | 1 Jan 1783 |  | Captain |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | Francis Proctor, Jr. |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Thomas Proctor |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Joseph Rice |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 10 Jan - May 1777 |  | Captain |  | Morristown Encampment, 1777 |  |  |  | Assigned 3 Mar 1777 |  
                                      |  | 26 Sep 1780 |  | Captain |  |  |  |  |  | Resigned |  | 
                              
                                |  | 
                              
                                |  | Jonas Simonds |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1781 |  | Captain |  |  |  |  |  |  |  
                                      |  | 15 May 1781 - 14 Dec 1782 |  | Captain |  | Southern Campaign |  |  |  |  |  
                                      |  | 15 Nov 1783 |  | Captain |  |  |  |  |  | Retired |  | 
                              
                                |  | 
                              
                                |  | James Smith |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | Samuel Story |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | John Stricker |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | John Martin Strobagh |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 6 Feb 1777 |  | Captain |  |  |  |  |  |  |  
                                      |  | 3 Mar 1777 |  | Lieutenant Colonel |  |  |  |  |  |  |  
                                      |  | 2 Dec 1778 |  | Lieutenant Colonel |  |  |  |  |  | DIS |  | 
                              
                                |  | 
                              
                                |  | Charles Turnbull |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | John Van Court |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 1 Jan 1783 |  | Second Lieutenant |  |  |  |  |  |  |  
                                      |  | Nov 1783 |  | Second Lieutenant |  |  |  |  |  | Discharged |  | 
                              
                                |  | 
                              
                                |  | Bartholomew Von Heer |  | 
                              
                                |  |  | 
                              
                                |  | 
                              
                                |  | John Brice Webster |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 10 Jan - May 1777 |  | Sergeant |  | Morristown Encampment, 1777 |  | Quartermaster Sergeant |  |  |  
                                      |  | 6 Feb 1777 |  | Sergeant |  |  |  | Quartermaster Sergeant |  | Courtney's Company |  
                                      |  | 1 Nov 1777 |  | Sergeant |  |  |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | 19 Dec 1777 - 19 Jun 1778 |  | Sergeant |  | Valley Forge Encampment |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | Dec 1778 - Jun 1779 |  | First Lieutenant |  | Middlebrook Encampment |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | 11 May 1779 |  | First Lieutenant |  |  |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | Dec 1780 - Jun 1781 |  | First Lieutenant |  | Morristown Encampment, 1780 |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | Jan 1781-1783 |  | First Lieutenant |  | Mid-State Pennsylvania |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | 12 Oct 1781 |  | Captain Lieutenant |  |  |  | Regimental Quartermaster |  | Courtney's Company |  
                                      |  | Nov 1783 |  | Captain Lieutenant |  |  |  | Regimental Quartermaster |  | Courtney's Company; Retired |  | 
                              
                                |  | 
                              
                                |  | Amos Wilkinson |  | 
                              
                                |  | 
                                    
                                      |  | Date |  | Rank |  | Military Action |  | Position |  | Status |  
                                      |  | 10 Jan - May 1777 |  | Captain |  | Morristown Encampment, 1777 |  |  |  | Assigned 14 Mar 1777 |  
                                      |  | 7 Jun 1779 |  | Captain |  |  |  |  |  | Resigned |  | 
                              
                                |  |